30 Richest Internet Entrepreneurs
How many of you recon its possible to create a website and then less then 10 years later be worth billions? Well it is and today’s top list is to show of those who have achieved this. The great thing about the Internet is how in such a short amount of time you can be worth so much money and all done by wearing your boxer shorts, on a laptop in your bedroom!Making money is simple, you find a problem, offer the solution and then monetize it, this is exactly what the 30 people below did to make their billions/millions online. This is exactly what I did when I created this website, people were asking me how to create a blog, I offered them the solution with this website and then I monetized it with affiliate offers. To do it yourself, think about your passion or something you know a lot about, find a problem within it, create a blog and offer the solution then monetize it using any of the 100’s of methods I talk about on my blog.
Top Internet Entrepreneurs
Rank | Name | Website | Year Website Launched | Net Worth |
1 | Larry Page | 1998 | $18.5 Billion | |
2 | Sergey Brin | 1998 | $18.5 Billion | |
3 | Jeff Bezos | Amazon | 1994 | $8.7 Billlion |
4 | Pierre Omidyar | eBay | 1995 | $6.3 Billion |
5 | Eric Schmidt | 1998 | $5.9 Billion | |
6 | Ronald Burkle | Yahoo | 1995 | $3.5 Billion |
7 | Mark Cuban | Broadcast.com | 1995 | $2.6 Billion |
8 | Jerry Yang | Yahoo | 1995 | $2.3 Billion |
9 | Omid Kordestani | 1998 | $1.9 Billion | |
10 | David Filo | Yahoo | 1995 | $1.7 Billion |
11 | Kavitark Ram Shriram | 1998 | $1.7 Billion | |
12 | Todd Wagner | Broadcast.com | 1995 | $1.5 Billion |
13 | Peter Thiel | PayPal | 1998 | $1.3 Billion |
14 | Niklas Zennstrom | Skype | 2003 | $1.3 Billion |
15 | Janus Friis | Skype | 2003 | $1.3 Billion |
16 | Jack Ma | Alibaba | 1999 | $1.1 Billion |
17 | Mark Zuckerberg | 2004 | $700 Million | |
18 | Simon Nixon | MoneySuperMarket | 1999 | $680 Million |
19 | Andrew Gower | Runescape | 2001 | $650 Million |
20 | Reid Hoffman | 2003 | $500 Million | |
21 | Zhang Chaoyang | Sohu | 1996 | $425 Million |
22 | Steve Chen | YouTube | 2005 | $350 Million |
23 | Elon Musk | PayPal | 1998 | $328 Million |
24 | Chad Hurley | YouTube | 2005 | $300 Million |
25 | Duncan Cameron | MoneySuperMarket | 1999 | $280 Million |
26 | Marc Andreesen | Netscape | 1994 | $253 Million |
27 | Reed Hastings | NetFlix | 1997 | $150 Million |
28 | Blake Ross | Mozila | 1998 | $120 Million |
29 | Andrew Michael | Fasthost | 1999 | $110 Million |
30 | Max Levchin | PayPal | 1998 | $100 Million |
Debashish Sahoo
Tidak ada komentar:
Posting Komentar