Top Earning Blogs – Make Money Online Blogging
Superstar Bloggers Making Fortunes Online
Today I decided to research how much my favorite blog’s are earning every month and I wasn’t surprised to see some of them make over $100000 per month.If I have not already done so I hope that with this list you can see just how powerful and rewarding blogging can be and inspire you to FOLLOW THE DREAM and create a blog of your own.
Special Notes:
1) To give you some idea of the potential available – top blogging network, Weblogs, Inc. is believed to earn about $30 million a month revenue from 13 million unique visitors.
2) And it is not just about making money monthly it is also about building a BUSINESS that can be sold, such as 22 year old Johns Wu did when he sold his blog for $15 Million.
Disclaimer:
Some of the website’s featured in this top list are only estimates and are not all 100% correct just a indication of how well they are doing regarding making money from their blog. If you would like to be featured in this list or know of any blogger’s that should, please comment below!Check out the TOP EARNING BLOGS list below. I have already interviewed a number of these Superstar bloggers but hope to interview a lot more of them over the coming months – so watch out for that.
To Our Blogging Success
Michael
TOOLS YOU’LL NEED
Socrates Best Premium Wordpress Theme
Create An Adsense And Clickbank Monetized, Search Engine Optimized, Niche Wordpress Blog In Just A Few Minutes With The Socrates Theme!Find out more…
Dude I Hate My Job – Blogging Course
Adam created this course because he honestly believed we are living in a time where NO BODY should be working and “hating” their job. Watch the video to the site and you’ll understand why…Find out more…
30 Blog’s That Make A Lot Of Money Online
Rank | Website | Owner | Monthly Earnings | Main Income |
1 | Techcrunch | Michael Arrington | $400,000 | Advertising Banners |
2 | Mashable | Pete Cashmore | $300,000 | Advertising Banners |
3 | Perez Hilton | Mario Lavandeira | $200,000 | Advertising Banners |
4 | Timothy Sykes | Timothy Sykes | $150,000 | Affiliate Sales |
5 | Tuts Plus | Collis Taeed | $110,000 | Membership Area |
6 | Gothamist | Jake Dobkin | $110,000 | Pay Per Click |
7 | Gothamist | Jake Dobkin | $80,000 | Pay Per Click |
8 | Car Advice | Alborz Fallah | $70,000 | Advertising Banners |
9 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
10 | Slash Gear | Ewdison Then | $60,000 | Pay Per Click |
11 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
12 | Smashing Magazine | Vitaly Friedman | $58,500 | Advertising Banners |
13 | Dooce | Heather B. Armstrong | $50,000 | Pay Per Click |
14 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
15 | TPM | Josh Marshall | $45,000 | Pay Per Click |
16 | Talking Point Memo | Joshua Micah Marshall | $45,000 | Advertising Banners |
17 | Problogger | Darren Rowse | $40,000 | Advertising Banners |
18 | JohnChow | John Chow | $35,000 | Affiliate Sales |
19 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
20 | Shoemoney | Jeremy Schoemaker | $30,000 | Private Advertising |
21 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
22 | Joystiq | AOL | $18,000 | CPM Advertising |
23 | PC Mech | David Risley | $16,000 | Affiliate Sales |
24 | Freelance Switch | Collis Ta’eed | $15,000 | Membership Area |
25 | Abduzeedo | Fabio Sasso | $12,000 | Advertising Banners |
26 | Sizlopedia | Saad Hamid | $11,000 | Pay Per Click |
27 | Overhead in New York | Michael Malice | $9,000 | Advertising Banners |
28 | Noupe | Noupe | $8,000 | Advertising Banners |
29 | Retire at 21 | Michael Dunlop | $5,000 | Affiliate Sales |
30 | Uber Affiliate | Paul Bourque | $4,500 | Second Tear Affiliates |
Tidak ada komentar:
Posting Komentar