| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 516,999 |
| 2. | 9.1 | The Godfather (1972) | 409,334 |
| 3. | 9.0 | The Godfather: Part II (1974) | 243,973 |
| 4. | 9.0 | Inception (2010) | 180,747 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 159,203 |
| 6. | 8.9 | Pulp Fiction (1994) | 415,868 |
| 7. | 8.9 | Schindler's List (1993) | 274,981 |
| 8. | 8.8 | 12 Angry Men (1957) | 118,302 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 213,390 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 276,536 |
| 11. | 8.8 | The Dark Knight (2008) | 462,821 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 362,466 |
| 13. | 8.8 | Toy Story 3 (2010) | 65,341 |
| 14. | 8.8 | Seven Samurai (1954) | 96,238 |
| 15. | 8.8 | Star Wars: Episode IV - A New Hope (1977) | 319,982 |
| 16. | 8.7 | Casablanca (1942) | 167,183 |
| 17. | 8.7 | Goodfellas (1990) | 228,072 |
| 18. | 8.7 | Fight Club (1999) | 380,581 |
| 19. | 8.7 | City of God (2002) | 165,862 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 385,863 |
| 21. | 8.7 | Rear Window (1954) | 118,110 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 241,667 |
| 23. | 8.7 | Psycho (1960) | 142,746 |
| 24. | 8.7 | Once Upon a Time in the West (1968) | 73,739 |
| 25. | 8.7 | The Usual Suspects (1995) | 265,804 |
| 26. | 8.6 | The Silence of the Lambs (1991) | 243,598 |
| 27. | 8.6 | The Matrix (1999) | 379,247 |
| 28. | 8.6 | Se7en (1995) | 277,360 |
| 29. | 8.6 | Memento (2000) | 272,975 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 101,116 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 325,492 |
| 32. | 8.6 | Sunset Blvd. (1950) | 54,343 |
| 33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 155,279 |
| 34. | 8.6 | The Professional (1994) | 198,682 |
| 35. | 8.6 | North by Northwest (1959) | 92,722 |
| 36. | 8.6 | Forrest Gump (1994) | 298,864 |
| 37. | 8.6 | Citizen Kane (1941) | 137,659 |
| 38. | 8.6 | Apocalypse Now (1979) | 172,424 |
| 39. | 8.5 | American Beauty (1999) | 291,315 |
| 40. | 8.5 | American History X (1998) | 223,639 |
| 41. | 8.5 | Taxi Driver (1976) | 154,864 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 236,242 |
| 43. | 8.5 | Vertigo (1958) | 91,165 |
| 44. | 8.5 | Alien (1979) | 179,575 |
| 45. | 8.5 | Lawrence of Arabia (1962) | 79,070 |
| 46. | 8.5 | Saving Private Ryan (1998) | 269,506 |
| 47. | 8.5 | Amélie (2001) | 180,103 |
| 48. | 8.5 | WALL·E (2008) | 180,919 |
| 49. | 8.5 | The Shining (1980) | 176,907 |
| 50. | 8.5 | A Clockwork Orange (1971) | 192,764 |
| 51. | 8.4 | Paths of Glory (1957) | 44,539 |
| 52. | 8.4 | The Departed (2006) | 262,822 |
| 53. | 8.4 | The Pianist (2002) | 133,730 |
| 54. | 8.4 | Aliens (1986) | 169,563 |
| 55. | 8.4 | Spirited Away (2001) | 100,392 |
| 56. | 8.4 | To Kill a Mockingbird (1962) | 82,460 |
| 57. | 8.4 | M (1931) | 39,713 |
| 58. | 8.4 | The Lives of Others (2006) | 74,544 |
| 59. | 8.4 | Double Indemnity (1944) | 36,833 |
| 60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 218,957 |
| 61. | 8.4 | Chinatown (1974) | 78,667 |
| 62. | 8.4 | Requiem for a Dream (2000) | 184,323 |
| 63. | 8.4 | Reservoir Dogs (1992) | 212,062 |
| 64. | 8.4 | L.A. Confidential (1997) | 164,577 |
| 65. | 8.4 | The Third Man (1949) | 50,716 |
| 66. | 8.4 | Das Boot (1981) | 69,998 |
| 67. | 8.4 | The Treasure of the Sierra Madre (1948) | 32,982 |
| 68. | 8.4 | City Lights (1931) | 27,254 |
| 69. | 8.4 | Monty Python and the Holy Grail (1975) | 154,479 |
| 70. | 8.4 | Pan's Labyrinth (2006) | 152,858 |
| 71. | 8.4 | The Bridge on the River Kwai (1957) | 58,420 |
| 72. | 8.4 | The Prestige (2006) | 205,925 |
| 73. | 8.3 | Back to the Future (1985) | 200,453 |
| 74. | 8.3 | Raging Bull (1980) | 89,594 |
| 75. | 8.3 | Life Is Beautiful (1997) | 107,901 |
| 76. | 8.3 | Modern Times (1936) | 35,538 |
| 77. | 8.3 | 2001: A Space Odyssey (1968) | 159,693 |
| 78. | 8.3 | Inglourious Basterds (2009) | 176,856 |
| 79. | 8.3 | Singin' in the Rain (1952) | 55,103 |
| 80. | 8.3 | Some Like It Hot (1959) | 66,877 |
| 81. | 8.3 | Full Metal Jacket (1987) | 151,203 |
| 82. | 8.3 | Amadeus (1984) | 96,553 |
| 83. | 8.3 | Downfall (2004) | 81,941 |
| 84. | 8.3 | Cinema Paradiso (1988) | 45,357 |
| 85. | 8.3 | Braveheart (1995) | 239,617 |
| 86. | 8.3 | Up (2009) | 109,151 |
| 87. | 8.3 | The Green Mile (1999) | 197,743 |
| 88. | 8.3 | Once Upon a Time in America (1984) | 71,882 |
| 89. | 8.3 | The Maltese Falcon (1941) | 51,269 |
| 90. | 8.3 | All About Eve (1950) | 34,880 |
| 91. | 8.3 | Rashomon (1950) | 38,890 |
| 92. | 8.3 | Metropolis (1927) | 39,409 |
| 93. | 8.3 | Gran Torino (2008) | 128,008 |
| 94. | 8.3 | The Elephant Man (1980) | 57,868 |
| 95. | 8.3 | The Great Dictator (1940) | 36,816 |
| 96. | 8.3 | Gladiator (2000) | 278,136 |
| 97. | 8.3 | The Apartment (1960) | 36,286 |
| 98. | 8.3 | Rebecca (1940) | 35,282 |
| 99. | 8.3 | Sin City (2005) | 254,626 |
| 100. | 8.3 | The Sting (1973) | 65,547 |
| 101. | 8.3 | The Great Escape (1963) | 61,727 |
| 102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 170,817 |
| 103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 210,155 |
| 104. | 8.3 | Unforgiven (1992) | 98,278 |
| 105. | 8.3 | Bicycle Thieves (1948) | 27,429 |
| 106. | 8.3 | Jaws (1975) | 137,339 |
| 107. | 8.3 | Batman Begins (2005) | 269,434 |
| 108. | 8.3 | Die Hard (1988) | 180,640 |
| 109. | 8.3 | Slumdog Millionaire (2008) | 175,189 |
| 110. | 8.2 | Oldboy (2003) | 97,015 |
| 111. | 8.2 | On the Waterfront (1954) | 40,940 |
| 112. | 8.2 | Blade Runner (1982) | 184,860 |
| 113. | 8.2 | Mr. Smith Goes to Washington (1939) | 33,175 |
| 114. | 8.2 | Hotel Rwanda (2004) | 91,624 |
| 115. | 8.2 | Touch of Evil (1958) | 32,483 |
| 116. | 8.2 | No Country for Old Men (2007) | 196,975 |
| 117. | 8.2 | The Seventh Seal (1957) | 36,741 |
| 118. | 8.2 | Fargo (1996) | 164,526 |
| 119. | 8.2 | Princess Mononoke (1997) | 65,422 |
| 120. | 8.2 | Avatar (2009) | 259,257 |
| 121. | 8.2 | For a Few Dollars More (1965) | 43,828 |
| 122. | 8.2 | Heat (1995) | 144,194 |
| 123. | 8.2 | The Wizard of Oz (1939) | 102,333 |
| 124. | 8.2 | District 9 (2009) | 150,229 |
| 125. | 8.2 | Strangers on a Train (1951) | 34,119 |
| 126. | 8.2 | Cool Hand Luke (1967) | 45,347 |
| 127. | 8.2 | Donnie Darko (2001) | 209,805 |
| 128. | 8.2 | The Sixth Sense (1999) | 237,687 |
| 129. | 8.2 | High Noon (1952) | 34,011 |
| 130. | 8.2 | The Deer Hunter (1978) | 87,739 |
| 131. | 8.2 | Snatch. (2000) | 172,957 |
| 132. | 8.2 | Notorious (1946) | 31,292 |
| 133. | 8.2 | The General (1926) | 19,870 |
| 134. | 8.2 | Kill Bill: Vol. 1 (2003) | 230,538 |
| 135. | 8.2 | The Big Lebowski (1998) | 177,114 |
| 136. | 8.2 | Annie Hall (1977) | 65,122 |
| 137. | 8.2 | There Will Be Blood (2007) | 130,642 |
| 138. | 8.2 | Platoon (1986) | 108,138 |
| 139. | 8.2 | Yojimbo (1961) | 29,177 |
| 140. | 8.2 | The Manchurian Candidate (1962) | 34,586 |
| 141. | 8.2 | Ran (1985) | 34,410 |
| 142. | 8.1 | The Lion King (1994) | 135,522 |
| 143. | 8.1 | Into the Wild (2007) | 98,693 |
| 144. | 8.1 | Ben-Hur (1959) | 58,225 |
| 145. | 8.1 | The Big Sleep (1946) | 28,881 |
| 146. | 8.1 | Million Dollar Baby (2004) | 140,398 |
| 147. | 8.1 | Toy Story (1995) | 150,133 |
| 148. | 8.1 | The Wrestler (2008) | 92,547 |
| 149. | 8.1 | Witness for the Prosecution (1957) | 18,023 |
| 150. | 8.1 | It Happened One Night (1934) | 24,945 |
| 151. | 8.1 | Life of Brian (1979) | 93,490 |
| 152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 57,336 |
| 153. | 8.1 | Finding Nemo (2003) | 164,024 |
| 154. | 8.1 | The Bourne Ultimatum (2007) | 145,107 |
| 155. | 8.1 | Wild Strawberries (1957) | 21,230 |
| 156. | 8.1 | Trainspotting (1996) | 149,761 |
| 157. | 8.1 | Gone with the Wind (1939) | 78,538 |
| 158. | 8.1 | The Terminator (1984) | 178,668 |
| 159. | 8.1 | Groundhog Day (1993) | 134,230 |
| 160. | 8.1 | Scarface (1983) | 151,463 |
| 161. | 8.1 | Stand by Me (1986) | 89,691 |
| 162. | 8.1 | The Graduate (1967) | 77,660 |
| 163. | 8.1 | The Thing (1982) | 78,240 |
| 164. | 8.1 | Amores Perros (2000) | 60,819 |
| 165. | 8.1 | The Secret in Their Eyes (2009) | 16,963 |
| 166. | 8.1 | Dog Day Afternoon (1975) | 59,311 |
| 167. | 8.1 | Gandhi (1982) | 50,597 |
| 168. | 8.1 | The Wages of Fear (1953) | 14,174 |
| 169. | 8.1 | Grave of the Fireflies (1988) | 34,565 |
| 170. | 8.1 | Ratatouille (2007) | 131,139 |
| 171. | 8.1 | V for Vendetta (2006) | 223,485 |
| 172. | 8.1 | Star Trek (2009) | 133,229 |
| 173. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 125,388 |
| 174. | 8.1 | The Grapes of Wrath (1940) | 23,240 |
| 175. | 8.1 | Twelve Monkeys (1995) | 169,041 |
| 176. | 8.1 | Casino (1995) | 108,094 |
| 177. | 8.1 | The Gold Rush (1925) | 20,819 |
| 178. | 8.1 | 8½ (1963) | 29,595 |
| 179. | 8.1 | Diabolique (1955) | 14,646 |
| 180. | 8.1 | How to Train Your Dragon (2010) | 28,003 |
| 181. | 8.1 | The Night of the Hunter (1955) | 25,574 |
| 182. | 8.1 | Judgment at Nuremberg (1961) | 14,218 |
| 183. | 8.0 | The Princess Bride (1987) | 123,205 |
| 184. | 8.0 | The Killing (1956) | 24,649 |
| 185. | 8.0 | The Incredibles (2004) | 158,266 |
| 186. | 8.0 | Kick-Ass (2010) | 83,871 |
| 187. | 8.0 | The Wild Bunch (1969) | 31,049 |
| 188. | 8.0 | Sunrise: A Song of Two Humans (1927) | 11,302 |
| 189. | 8.0 | The Kid (1921) | 14,035 |
| 190. | 8.0 | Kind Hearts and Coronets (1949) | 13,033 |
| 191. | 8.0 | The Exorcist (1973) | 102,533 |
| 192. | 8.0 | The Best Years of Our Lives (1946) | 17,255 |
| 193. | 8.0 | In Bruges (2008) | 97,035 |
| 194. | 8.0 | Children of Men (2006) | 157,310 |
| 195. | 8.0 | Dial M for Murder (1954) | 29,766 |
| 196. | 8.0 | Good Will Hunting (1997) | 149,648 |
| 197. | 8.0 | Nights of Cabiria (1957) | 10,953 |
| 198. | 8.0 | The Hustler (1961) | 25,240 |
| 199. | 8.0 | Rosemary's Baby (1968) | 50,552 |
| 200. | 8.0 | Ed Wood (1994) | 73,855 |
| 201. | 8.0 | The Diving Bell and the Butterfly (2007) | 30,912 |
| 202. | 8.0 | Big Fish (2003) | 140,434 |
| 203. | 8.0 | Harvey (1950) | 23,124 |
| 204. | 8.0 | Let the Right One In (2008) | 56,051 |
| 205. | 8.0 | King Kong (1933) | 38,736 |
| 206. | 8.0 | Rocky (1976) | 96,219 |
| 207. | 8.0 | A Streetcar Named Desire (1951) | 33,592 |
| 208. | 8.0 | Sleuth (1972) | 17,326 |
| 209. | 8.0 | Magnolia (1999) | 121,061 |
| 210. | 8.0 | Network (1976) | 33,548 |
| 211. | 8.0 | Kill Bill: Vol. 2 (2004) | 181,820 |
| 212. | 8.0 | Mystic River (2003) | 118,846 |
| 213. | 8.0 | Stalag 17 (1953) | 20,751 |
| 214. | 8.0 | Letters from Iwo Jima (2006) | 56,545 |
| 215. | 8.0 | Shadow of a Doubt (1943) | 21,339 |
| 216. | 8.0 | Rope (1948) | 31,317 |
| 217. | 8.0 | Brief Encounter (1945) | 13,462 |
| 218. | 8.0 | The Battle of Algiers (1966) | 13,903 |
| 219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 231,615 |
| 220. | 8.0 | The African Queen (1951) | 33,833 |
| 221. | 8.0 | The 400 Blows (1959) | 23,855 |
| 222. | 8.0 | Bonnie and Clyde (1967) | 41,305 |
| 223. | 8.0 | Crash (2004/I) | 169,955 |
| 224. | 8.0 | Ikiru (1952) | 16,110 |
| 225. | 8.0 | Patton (1970) | 39,376 |
| 226. | 8.0 | Toy Story 2 (1999) | 118,463 |
| 227. | 8.0 | The Truman Show (1998) | 155,388 |
| 228. | 8.0 | Duck Soup (1933) | 26,415 |
| 229. | 8.0 | Planet of the Apes (1968) | 57,751 |
| 230. | 8.0 | Manhattan (1979) | 38,502 |
| 231. | 8.0 | My Neighbor Totoro (1988) | 30,704 |
| 232. | 8.0 | La strada (1954) | 17,709 |
| 233. | 8.0 | Barry Lyndon (1975) | 39,708 |
| 234. | 8.0 | The Conversation (1974) | 32,835 |
| 235. | 8.0 | All Quiet on the Western Front (1930) | 21,360 |
| 236. | 8.0 | Anatomy of a Murder (1959) | 16,766 |
| 237. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 19,714 |
| 238. | 7.9 | Roman Holiday (1953) | 30,981 |
| 239. | 7.9 | Crouching Tiger, Hidden Dragon (2000) | 109,225 |
| 240. | 7.9 | Monsters, Inc. (2001) | 114,909 |
| 241. | 7.9 | Spartacus (1960) | 50,581 |
| 242. | 7.9 | The Nightmare Before Christmas (1993) | 78,863 |
| 243. | 7.9 | Little Miss Sunshine (2006) | 150,284 |
| 244. | 7.9 | Mulholland Dr. (2001) | 102,382 |
| 245. | 7.9 | The Adventures of Robin Hood (1938) | 23,541 |
| 246. | 7.9 | Rain Man (1988) | 105,293 |
| 247. | 7.9 | Infernal Affairs (2002) | 35,310 |
| 248. | 7.9 | Arsenic and Old Lace (1944) | 29,801 |
| 249. | 7.9 | Shaun of the Dead (2004) | 133,832 |
| 250. | 7.9 | Changeling (2008) | 65,647 |
Tidak ada komentar:
Posting Komentar